How much does a furnished apartment cost by the month in Dubai? This index answers with live numbers: the typical monthly rent for studios, 1-bedroom and 2-bedroom serviced and hotel apartments in each Dubai area, taken from the apartments listed on ServicedApartments.ae.
For a typical 1-bedroom, the most affordable areas right now are Bur Dubai (AED 10,850), Al Barsha (AED 11,000) and Dubailand (AED 11,500). The priciest are Dubai Marina (AED 30,800), Jumeirah (AED 30,000) and The Palm Jumeirah (AED 28,000).
Monthly rent by area in Dubai, November 2026
Typical (median) monthly rent for a furnished apartment. Sorted from the lowest typical 1-bedroom rent. Tap an area to see its apartments.
| Région | Studio | 1 bedroom | 2 bedrooms | 1 bed vs Dubai | Lowest | Listed |
|---|---|---|---|---|---|---|
| Bur Dubai | 10 500 AED | AED 10,850 | AED 16,500 | −32% | 8 400 AED | 20 |
| Al Barsha | AED 9,650 | AED 11,000 | AED 17,500 | −31% | AED 7,900 | 27 |
| Dubailand | – | AED 11,500 | – | −28% | AED 8,500 | 6 |
| Hauteurs de Barsha | AED 10,800 | AED 11,800 | – | −26% | AED 9,200 | 17 |
| Deira | AED 11,550 | AED 13,600 | AED 19,850 | −15% | AED 8,500 | 43 |
| Dubai World Central | 12 000 AED | AED 15,000 | – | −6% | AED 8,500 | 9 |
| Al Jaddaf | AED 9,000 | AED 15,400 | AED 24,000 | −4% | AED 8,500 | 19 |
| Jumeirah Beach Residence | AED 14,000 | AED 15,750 | AED 23,500 | −2% | 10 500 AED | 23 |
| Dubai Media City | – | AED 16,000 | AED 26,000 | same | 12 000 AED | 10 |
| Sheikh Zayed Road | AED 14,500 | AED 18,740 | AED 26,500 | +17% | AED 11,000 | 34 |
| Business Bay | AED 15,000 | 20 000 AED | AED 30,000 | +25% | AED 12,500 | 20 |
| Dubaï Internet City | – | AED 24,000 | – | +50% | AED 12,128 | 6 |
| Centre-ville de Dubaï | AED 15,900 | AED 26,500 | AED 41,400 | +66% | AED 10,000 | 18 |
| La paume Jumeirah | AED 14,500 | AED 28,000 | AED 32,000 | +75% | AED 11,000 | 22 |
| Jumeirah | – | AED 30,000 | – | +88% | AED 18,500 | 6 |
| Dubai Marina | AED 25,300 | AED 30,800 | AED 23,500 | +93% | AED 9,500 | 48 |
| Ville de production de Dubaï | AED 9,350 | – | – | – | AED 8,550 | 7 |
| All of Dubai | 12 000 AED | AED 16,000 | AED 23,000 | – | AED 7,900 | 363 |
Monthly rent by emirate
| Emirates | Studio | 1 bedroom | 2 bedrooms | Lowest | Listed |
|---|---|---|---|---|---|
| Dubaï | 12 000 AED | AED 16,000 | AED 23,000 | AED 7,900 | 363 |
| Abou Dhabi | AED 13,500 | AED 18,800 | AED 30,875 | AED 8,500 | 58 |
| Charjah | – | AED 10,950 | AED 16,000 | AED 7,150 | 10 |
| Fujairah | – | – | – | 6 000 AED | 3 |
How the index works
The index is built from every furnished apartment listed for monthly rent on ServicedApartments.ae: 363 in Dubai and 434 across the UAE on 19 November 2026. Each price is the monthly rent shown on the listing, so these are asking rents, not signed contracts.
- "Typical" is the median: half the apartments of that size cost less, half cost more.
- A typical price needs at least 3 apartments of that size in the area; otherwise the cell shows a dash.
- Areas with fewer than 5 listings, or with no size that has 3 or more apartments, are left out of the area table.
- Each area shows the apartments listed there right now, so one or two upmarket buildings can lift its typical price. That is why a typical 1-bedroom can cost more than a typical 2-bedroom in the same area.
- "Lowest" is the cheapest apartment of any size listed in the area.
- The tables refresh by themselves as listings change (at most every 6 hours).
Use these figures
Journalists, bloggers and relocation teams are welcome to quote the index. Please credit it with a link:
Source: ServicedApartments.ae Dubai Serviced Apartment Rent Index, November 2026, https://www.servicedapartments.ae/dubai-serviced-apartment-rent-index/
Plan the whole month
Rent is the biggest cost, but not the only one. The cost of a month in Dubai calculator starts from these figures and adds transport, a phone plan and food.